Super Bowl Roster Team Eagles 2005, Philadelphia
Super Bowl gambling Teams Eagles 2005, Philadelphia
Bet on it to get some tax-free income from this secure and trusted Super Bowl Sportsbook Specialist:
Sign Up Players-SB
Free Picks, Scoreboard
Place your bet:
Terrell Owens will play or not? Patriots will win or not? Eagles ahead or down?
Bet each Quarter, spreads, parlays. Get your initial bonus NOW!
All major Cards accepted at this secure and fully trusted Player-Superbook
Click a Players Name to see his personal data at Patriots.com
Sign Up Players-SB | Free Picks, Premium Picks, Scoreboard |
# | Name | Pos | Ht | Wt | Exp | College | Birth City |
57 | Adams, Keith | LB | 5-11 | 223 | 4 | Clemson | Atlanta, GA |
2 | Akers, David | K | 5-10 | 200 | 6 | Louisville | Lexington, KY |
79 | Allen, Ian | OT | 6-4 | 310 | 3 | Purdue | Atlanta, GA |
88 | Bartrum, Mike | TE/LS | 6-4 | 245 | 11 | Marshall | Pomeroy, OH |
11 | Blake, Jeff | QB | 6-1 | 223 | 13 | East Carolina | Daytona Beach, Fla. |
24 | Brown, Sheldon | CB | 5-10 | 200 | 3 | South Carolina | Richburg, SC |
56 | Burgess, Derrick | DE | 6-2 | 266 | 4 | Mississippi | Greenbelt, MD |
66 | Darilek, Trey | G/T | 6-4 | 301 | R | Texas-El Paso | San Antonio, TX |
20 | Dawkins, Brian | FS | 6-0 | 210 | 9 | Clemson | Jacksonville, FL |
10 | Detmer, Koy | QB | 6-1 | 195 | 8 | Univ. of Colorado | San Antonio, TX |
53 | Douglas, Hugh | DE | 6-2 | 281 | 10 | Central State (Ohio) | Mansfield, OH |
76 | Ephraim, Alonzo | C | 6-4 | 312 | 2 | Alabama | Birmingham, AL |
63 | Fraley, Hank | C/G | 6-2 | 300 | 5 | Robert Morris | Gaithersburg, MD |
96 | Grasmanis , Paul | DT | 6-3 | 298 | 9 | Notre Dame | Jenison, MI |
65 | Green, Jamaal | DE | 6-2 | 272 | 2 | Miami (FL) | Camden, NJ |
77 | Hicks, Artis | T | 6-4 | 318 | 3 | Memphis | Jackson, TN |
29 | Hood, Roderick | CB | 5-11 | 196 | 2 | Auburn | Columbus, GA |
8 | Johnson, Dirk | P | 6-0 | 205 | 2 | Northern Colorado | Hoxie, KS |
55 | Jones, Dhani | LB | 6-1 | 240 | 5 | Michigan | Potomac, MD |
93 | Kearse, Jevon | DE | 6-4 | 265 | 6 | Florida | Fort Myers, FL |
59 | Labinjo, Mike | LB | 6-0 | 241 | R | Michigan St. | Toronto, Ontario |
25 | Levens, Dorsey | RB | 6-1 | 230 | 11 | Georgia Tech | Syracuse, NY |
83 | Lewis, Greg | WR | 6-0 | 180 | 2 | Illinois | Matteson, IL |
32 | Lewis, Michael | SS | 6-1 | 211 | 3 | Colorado | Richmond, TX |
34 | Mahe, Reno | RB | 5-10 | 212 | 2 | Brigham Young | Salt Lake City, UT |
71 | Mayberry, Jermane | G/T | 6-4 | 325 | 9 | Texas A&M-Kingsville | Floresville, TX |
22 | McCoo, Eric | RB | 5-10 | 210 | 1 | Penn State | Red Bank, N.J. |
95 | McDougle, Jerome | DE | 6-2 | 264 | 2 | Miami (FL) | Pompano Beach, FL |
80 | McMullen, Billy | WR | 6-4 | 210 | 2 | Virginia | Richmond, VA |
5 | McNabb, Donovan | QB | 6-2 | 240 | 6 | Syracuse | Chicago, IL |
46 | Mikell, Quintin | S | 5-10 | 206 | 2 | Boise State | New Orleans, LA |
84 | Mitchell, Freddie | WR | 5-11 | 195 | 4 | UCLA | Lakeland, FL |
81 | Owens, Terrell | WR | 6-3 | 226 | 9 | Tennessee-Chattanooga | Alexander City, AL |
49 | Parry, Josh | FB | 6-2 | 250 | 1 | San Jose State | Sonora, CA |
87 | Pinkston, Todd | WR | 6-3 | 180 | 5 | Southern Mississippi | Forest, MS |
91 | Rayburn, Sam | DT | 6-3 | 303 | 2 | Tulsa | Chickasha, OK |
30 | Reed, J.R. | S | 5-11 | 201 | R | South Florida | Tampa, FL |
58 | Reese, Ike | LB | 6-2 | 222 | 7 | Michigan State | Cincinnati, OH |
69 | Runyan, Jon | T | 6-7 | 330 | 9 | Michigan | Flint, MI |
68 | Sciullo, Steve | OG | 6-5 | 325 | 2 | Marshall | Pittsburgh, PA |
26 | Sheppard, Lito | CB | 5-10 | 194 | 3 | Florida | Jacksonville, FL |
90 | Simon, Corey | DT | 6-2 | 293 | 5 | Florida State | Pompano Beach, FL |
50 | Simoneau, Mark | LB | 6-0 | 245 | 5 | Kansas State | Smith Center, KS |
82 | Smith, L.J. | TE | 6-3 | 258 | 2 | Rutgers | Highland Park, NJ |
78 | Thomas, Hollis | DT | 6-0 | 306 | 9 | Northern Illinois | St. Louis, MO |
72 | Thomas, Tra | T | 6-7 | 349 | 7 | Florida State | Deland, FL |
85 | Thomason, Jeff | TE | 6-5 | 255 | 11 | Oregon | Newport Beach, CA |
54 | Trotter, Jeremiah | LB | 6-1 | 262 | 7 | Stephen F. Austin | Hooks, TX |
97 | Walker, Darwin | DT | 6-3 | 294 | 5 | Tennessee | Walterboro, SC |
21 | Ware, Matt | CB | 6-2 | 210 | R | UCLA | Santa Monica, CA |
51 | Wayne, Nate | LB | 6-0 | 237 | 7 | Mississippi | Macon, MS |
36 | Westbrook, Brian | RB/KR | 5-10 | 205 | 3 | Villanova | Ft. Washington, MD |
31 | Wynn, Dexter | CB | 5-9 | 175 | R | Colorado State | Sumter, SC |
State of the Art Wagering |
posted by free news @ 10:08 AM
Super Bowl Final Roster Team Patriots 2005, New England
Bet on it to get some tax-free income from this secure and trusted Super Bowl Sportsbook Specialist:
Sign Up Players-SB
Free Picks, Scoreboard
Place your bet:
Terrell Owens will play or not? Patriots will win or not? Eagles ahead or down?
Bet each Quarter, spreads, parlays. Get your initial bonus NOW!
All major Cards accepted at this secure and fully trusted Player-Superbook
Click a Players Name to see his personal data at Patriots.com
No | Player * | Position | Height | Weight | Birthday |
27 | Rabih Abdullah | RB | 6-0 | 235 | 04/27/1975 |
49 | Eric Alexander | LB | 6-2 | 240 | 02/08/1982 |
63 | Joe Andruzzi | G | 6-3 | 312 | 08/23/1975 |
68 | Tom Ashworth | T | 6-6 | 305 | 10/10/1977 |
96 | Rodney Bailey | DL | 6-3 | 305 | 10/07/1979 |
48 | Tully Banta-Cain | LB | 6-2 | 250 | 08/28/1980 |
12 | Tom Brady | QB | 6-4 | 225 | 08/03/1977 |
83 | Deion Branch | WR | 5-9 | 193 | 07/18/1979 |
80 | Troy Brown | WR | 5-10 | 196 | 07/02/1971 |
54 | Tedy Bruschi | LB | 6-1 | 247 | 06/09/1973 |
19 | Ricky Bryant | WR | 6-0 | 185 | 03/24/1981 |
32 | Kory Chapman | RB | 6-1 | 202 | |
58 | Matt Chatham | LB | 6-4 | 250 | 06/28/1977 |
30 | Je'Rod Cherry | SS | 6-1 | 210 | 05/30/1973 |
34 | Cedric Cobbs | RB | 6-0 | 225 | 01/09/1981 |
59 | Rosevelt Colvin | LB | 6-3 | 250 | 09/05/1977 |
6 | Rohan Davey | QB | 6-2 | 245 | 04/14/1978 |
51 | Don Davis | LB | 6-1 | 235 | 12/17/1972 |
28 | Corey Dillon | RB | 6-1 | 225 | 10/24/1974 |
33 | Kevin Faulk | RB | 5-8 | 202 | 06/05/1976 |
88 | Christian Fauria | TE | 6-4 | 250 | 09/22/1971 |
49 | Zeron Flemister | TE | 6-4 | 250 | 09/08/1976 |
21 | Randall Gay | CB | 5-11 | 186 | 05/05/1982 |
87 | David Givens | WR | 6-0 | 212 | 08/16/1980 |
76 | Brandon Gorin | T | 6-6 | 308 | 07/17/1978 |
82 | Daniel Graham | TE | 6-3 | 257 | 11/16/1978 |
97 | Jarvis Green | DL | 6-3 | 290 | 01/12/1979 |
37 | Rodney Harrison | S | 6-1 | 220 | 12/15/1972 |
91 | Marquise Hill | DE | 6-6 | 300 | 08/07/1982 |
71 | Russ Hochstein | G | 6-4 | 305 | 10/07/1977 |
53 | Larry Izzo | LB | 5-10 | 228 | 09/26/1974 |
18 | Cedric James | WR | 6-1 | 197 | |
52 | Ted Johnson | LB | 6-4 | 253 | 12/04/1972 |
81 | Bethel Johnson | WR | 5-11 | 200 | 02/11/1979 |
10 | Kevin Kasper | WR | 6-1 | 202 | 12/23/1977 |
99 | Ethan Kelley | DT | 6-2 | 310 | 02/12/1980 |
90 | Dan Klecko | DL | 5-11 | 275 | 01/12/1981 |
70 | Adrian Klemm | T | 6-3 | 312 | 05/21/1977 |
67 | Dan Koppen | C | 6-2 | 296 | 09/12/1979 |
16 | Justin Kurpeikis | LB | 6-3 | 254 | 07/17/1977 |
24 | Ty Law | CB | 5-11 | 200 | 02/10/1974 |
72 | Matt Light | T | 6-4 | 305 | 06/23/1978 |
23 | Omare Lowe | DB | 6-1 | 195 | 04/20/1978 |
55 | Willie McGinest | LB | 6-5 | 270 | 12/11/1971 |
13 | Jim Miller | QB | 6-2 | 225 | 02/09/1971 |
8 | Josh Miller | P | 6-4 | 225 | 07/14/1970 |
29 | Earthwind Moreland | CB | 5-10 | 182 | 06/13/1977 |
64 | Gene Mruczkowski | G/C | 6-2 | 305 | 06/06/1980 |
61 | Stephen Neal | G | 6-4 | 305 | 10/09/1976 |
65 | Lance Nimmo | OT | 6-5 | 303 | 09/13/1979 |
35 | Patrick Pass | FB | 5-10 | 217 | 12/31/1977 |
86 | David Patten | WR | 5-10 | 190 | 08/19/1974 |
66 | Lonie Paxton | LS | 6-2 | 260 | 03/13/1978 |
95 | Roman Phifer | LB | 6-2 | 248 | 03/05/1968 |
38 | Tyrone Poole | CB | 5-8 | 188 | 02/03/1972 |
31 | Hank Poteat | CB | 5-10 | 192 | 08/30/1977 |
69 | Buck Rasmussen | DL | 6-4 | 285 | 10/01/1978 |
42 | Dexter Reid | S | 5-11 | 203 | 03/18/1981 |
14 | P.K. Sam | WR | 6-3 | 210 | 02/26/1983 |
22 | Asante Samuel | CB | 5-10 | 185 | 01/06/1981 |
39 | Guss Scott | S | 5-10 | 205 | 05/21/1982 |
93 | Richard Seymour | DL | 6-6 | 310 | 10/06/1979 |
98 | Keith Traylor | DT | 6-2 | 340 | 09/03/1969 |
4 | Adam Vinatieri | K | 6-0 | 202 | 12/28/1972 |
50 | Mike Vrabel | LB | 6-4 | 261 | 08/14/1975 |
94 | Ty Warren | DL | 6-5 | 300 | 02/06/1981 |
84 | Ben Watson | TE | 6-3 | 253 | 12/18/1980 |
85 | Jed Weaver | TE | 6-4 | 258 | 08/11/1976 |
75 | Vince Wilfork | DT | 6-2 | 325 | 11/04/1981 |
26 | Eugene Wilson | CB | 5-10 | 195 | 08/17/1980 |
16> | Billy Yates | G | 6-2 | 305 |
posted by free news @ 10:05 AM
Monday, January 10, 2005
Football News: Championship NCAA Results 2004 / 2005
College Bowls / NCAA Bowls / NCAA Championship / NCAA football / College Bowl Gambling |
Bowl Championship Series Results (Dec. 2004 / Jan. 2005) | |||
Location | Date, Time (TV) | Matchup | |
SUGAR BOWL | |||
New Orleans | 2005, Jan. 4, 8 p.m | Louisiana State 21, Oklahoma 14 2004: Georgia 26, Florida State 13 | |
FIESTA BOWL | |||
Tempe, Ariz. | 2005, Jan. 2, 8 p.m | Ohio State 35, Kansas State 28 2004: Ohio State 31, Miami 24 (2OT) | |
ROSE BOWL | |||
Pasadena, Calif. | 2005, Jan. 1, 5 p.m | Southern California 28, Michigan 14 2004: Oklahoma 34, Washington St. 14 | |
ORANGE BOWL | |||
Miami | 2005, Jan. 1, 8:30 p.m | Miami (Fla.) 16, Florida State 14 2004: USC 38, Iowa 17 | |
Future Fed Ex Orange Bowl games: The 2006 Fed Ex Orange Bowl will be Tuesday, January 3, 2006. | |||
All Other Bowls | |||
Location | Date, Time (TV) | Matchup | |
NEW ORLEANS BOWL | |||
New Orleans | 2004,Dec. 16, 7 p.m. (ESPN2) | Memphis 27, North Texas 17 2004: North Texas 24, Cincinnati 19 | |
GMAC BOWL | |||
Mobile, Ala. | 2004,Dec. 18, 8 p.m. (ESPN2) | Miami (Ohio) 49, Louisville 28 2004: Marshall 38, Louisville 15 | |
TANGERINE BOWL | |||
Orlando | 2004,Dec. 22, 5:30 p.m. (ESPN) | North Carolina State 56, Kansas 26 2004: Texas Tech 55, Clemson 15 | |
FORT WORTH BOWL | |||
Fort Worth, Texas | 2004,Dec. 23, 7:30 p.m. (ESPN) | Boise State 34, Texas Christian 31 | |
LAS VEGAS BOWL | |||
Las Vegas | 2004,Dec. 24, 7:30 p.m. (ESPN) | Oregon State 55, New Mexico 14 2004: UCLA 27, New Mexico 13 | |
HAWAII BOWL | |||
Honolulu | 2004,Dec. 25, 8 p.m. (ESPN) | Hawaii 54, Houston 48 2004: Tulane 36, Hawaii 28 | |
MOTOR CITY BOWL | |||
Detroit, Mich. | 2004,Dec. 26, 5 p.m. (ESPN) | Bowling Green 28, Northwestern 24 2004: Boston College 51, Toledo 25 | |
INSIGHT BOWL | |||
Phoenix | 2004,Dec. 26, 8:30 p.m. (ESPN) | California 52, Virginia Tech 49 2004: Pittsburgh 38, Oregon State 13 | |
CONTINENTAL TIRE BOWL | |||
Charlotte, N.C. | 2004,Dec. 27, 11 a.m. (ESPN) | Virginia 23, Pittsburgh 16 2004: Virginia 48, West Virginia 22 | |
ALAMO BOWL | |||
San Antonio | 2004,Dec. 29, 9 p.m. (ESPN) | Nebraska 17, Michigan State 3 2004: Wisconsin 31, Colorado 28 (OT) | |
HOUSTON BOWL | |||
Houston | 2004,Dec. 30, 4:30 p.m. (ESPN) | Texas Tech 38, Navy 14 2004: Oklahoma St. 33, Sou. Miss 23 | |
SILICON VALLEY CLASSIC | |||
San Jose, Calif. | 2004,Dec. 30, 10:30 p.m. (ESPN2) | Fresno State 17, UCLA 9 2004: Fresno State 30, Georgia Tech 21 | |
HOLIDAY BOWL | |||
San Diego | 2004,Dec. 30, 8 p.m. (ESPN) | Washington State 28, Texas 20 2004: Kansas St. 34, Arizona St. 27 | |
MUSIC CITY BOWL | |||
Nashville, Tenn. | 2004,Dec. 31, Noon (ESPN) | Auburn 28, Wisconsin 14 2004: Minnesota 29, Arkansas 14 | |
SUN BOWL | |||
El Paso, Texas | 2004,Dec. 31, 2 p.m. (CBS) | Minnesota 31, Oregon 30 2004: Purdue 34, Washington 24 | |
LIBERTY BOWL | |||
Memphis | 2004,Dec. 31, 3:30 p.m. (ESPN) | Utah 17, Southern Mississippi 0 2004: TCU 17, Colorado State 3 | |
INDEPENDENCE BOWL | |||
Shreveport, La. | 2004,Dec. 31, 7:30 p.m. (ESPN) | Arkansas 27, Missouri 14 2004: Ole Miss 27, Nebraska 23 | |
SAN FRANCISCO BOWL | |||
San Francisco | 2004,Dec. 31, 10:30 p.m. (ESPN2) | Boston College 35, Colorado State 21 2004: Virginia Tech 20, Air Force 13 | |
OUTBACK BOWL | |||
Tampa, Fla. | 2005, Jan. 1, 11 a.m. (ESPN) | Iowa 37, Florida 17 2004: Michigan 38, Florida 30 | |
GATOR BOWL | |||
Jacksonville, Fla. | 2005, Jan. 1, 12:30 p.m. (NBC) | Maryland 41, West Virginia 7 2004: N.C. State 28, Notre Dame 6 | |
CAPITAL ONE BOWL | |||
Orlando, Fla. | 2005, Jan. 1, 2003, 1 p.m | Georgia 34, Purdue 27 2004: Auburn 13, Penn State 9 | |
COTTON BOWL | |||
Dallas | 2005, Jan. 2, 2 p.m | Mississippi 31, Oklahoma State 28 2004: Texas 35, LSU 20 | |
PEACH BOWL | |||
Atlanta | 2005, Jan. 2, 4:30 p.m | Clemson 27, Tennessee 14 2004: Maryland 30, Tennessee 3 | |
HUMANITARIAN BOWL | |||
Boise | 2005, Jan. 3, Noon (ESPN) | Georgia Tech 52, Tulsa 10 2004: Boise State 34, Iowa State 16 | |
That's it for the NCAA - Bowls . Stay tuned, coming back in November. Other Sports - Gambling in the same Sportsbook you see on this Site.
|
posted by free news @ 11:00 AM
Thursday, August 26, 2004
Aussies put best foot forward
They grew up playing Aussie rules football. Now they're NFL punters who claim that Aussies rule.
"There's more and more Australians heading over," says Darren Bennett, the two-time Pro Bowl choice who was born in Sydney, educated in Perth and punts for the Minnesota Vikings after nine years with the San Diego Chargers.
The wave of incoming fourth-down specialists isn't exactly tidal, yet non-native kickers such as Pete Gogolak (Hungary), Jan Stenerud (Norway), Garo Yepremian (Cyprus), Gary Anderson (South Africa) and Morten Andersen (Denmark) turned soccer backgrounds into long and successful NFL careers.
Mat McBriar seems to have secured a position with the Dallas Cowboys, doubling the ranks of punters from Down Under. Nathan Chapman's chances of making it a threesome look slim, though he could end up on the Green Bay Packers practice squad.
The adjustment to a different ball and the sequence of taking the snap and executing the punt with pressure coming isn't easy, even for players like Chapman, who played American rules football in Australia last year for the Queens land Rangers and was named the Gridiron League's outstanding special-teams player. The Aussie game, in which players kick on the run, builds strong legs but not the technical prowess and directional skills required in the NFL.
"It's such a fine process of mechanics," says Chapman, who averaged 38 yards on three punts in Green Bay's second preseason game. "It's nice to stand out here at practice and kick a ball when there's no one around, but it's when everyone's rushing at you that you need to be switched on in the mind."
Green Bay's loss of Josh Bidwell as a free agent to the Tampa Bay Buccaneers set off the club's round of auditions, and Chapman, while more than a curiosity, wasn't ever the leading candidate. The Packers gambled in the April draft and traded up to select B.J. Sander in the third round but have been disappointed in his performance. They signed 15-year veteran Bryan Barker this week after auditioning several other punting elders.
Bennett says Chapman needs to stay patient and continue to hone his game. There's generally a lost year involved in the search for steady work.
Consider McBriar. Bennett helped hook him up with a former Chargers coach, June Jones, and McBriar played for Jones at Hawaii for three years. Last season he went to training camp with the Denver Broncos, was traded to the Seattle Seahawks and gained enough of a reputation before his release to get a look from Dallas.
"I spent the first year on practice squad, and it was probably the best thing that happened to me," Bennett says. "I was 29 at the time, and I said to coach (Bobby) Ross, 'I'm too old to be on practice squad.' He said, 'you can punt until you're 40.' Ten years later, he was right."
Wrong Thoughts
NASHVILLE, Tenn.--> Eddie George thought his NFL career would end when he retired in four or five years as the Tennessee Titans' career rushing leader.
He still might get a parade someday, and the Titans may even retire his No. 27. But he said Wednesday that he is too busy playing with his new team -- the Dallas Cowboys -- to think about what he calls a business decision.
"I have no animosity toward the organization,” he said in a conference call with reporters in Tennessee.
"It's something that happened. It's a business. I understand that. I had some great years there. I have some great memories, George said.
"That's how I choose to think about the situation rather than be bitter about it, and I'm not going to put forth the energy to thinking bad thoughts or be negative toward anybody. It is what it is, and I'm moving on to another situation.
Ironically, George will be playing his former teammates Monday night, when the Titans visit the Cowboys. The otherwise meaningless game offers George a chance to say the goodbyes missed in his shocking release on July 21.
The Titans had talked with George for months about a pay cut to help them with the salary cap. He refused and was released a week before teams headed to training camp.
Hasty departures aren't unusual in the NFL, and George immediately landed a deal with the Cowboys. If George had been released in March, his departure wouldn't be an issue now.
"The timing of it wasn't ideal,'' George said. "It had to be done. I had to take the cards that were given to me and play the hand.''
The move came so quick George had to have some of his belongings shipped to him in Oxnard, Calif., where Dallas held training camp. He had little time for talk.
Titans coach Jeff Fisher said they spoke as friends after the release.
"We wished each other well. We didn't have to go back and rehash what happened. Everybody knew what happened,'' Fisher said. "We were just kind of shocked at the fact that it happened and went on from there. We told him we'd be crossing paths four to six weeks from when we released him.''
George did call a couple of Tennessee's offensive linemen. He told them he didn't make the comments criticizing the Titans for not investing in better linemen. He said Wednesday he hopes to visit with them at the team hotel before the game.
Right guard Benji Olson left George a message but hasn't heard back. Olson jokingly dabbed at his eyes with a T-shirt and said he guessed the two weren't as close as he thought.
"I think people are starting to come to the fact that's just the way the business is,'' Olson said.
George has found time in recent weeks to talk with close friends like Titans cornerback Samari Rolle, the best man at his wedding. The topic of conversation usually involves family and how George is settling in with the Cowboys.
"We don't talk about whether it was right or wrong what the Titans did,'' left tackle Brad Hopkins said. "We don't talk about whether he's going to get us back being a Cowboy.''
The Titans haven't missed a beat on offense without George. Second-year back Chris Brown has helped the running game look better than it has in years in the preseason with 107 yards on just 16 carries, nearly a 7-yard per carry average.
George has 11 carries for 40 yards, a 3.6-yard average, for Dallas. That includes a 23-yard rush last week against Oakland.
Cowboys coach Bill Parcells was noncommittal when asked about George's status during training camp.
"Well, if he takes his shirt off he looks like a male model ... embarrassing the rest of the players around here,'' Parcells said.
As jarring as George's release was, Hopkins said NFL players are used to sudden changes and losing close teammates for business reasons. He listed players like former defensive tackle Henry Ford as just one of several players let go in recent years.
"These are names that kind of go under the radar. But when you've got a big one, one you definitely think should retire a Titan, then it becomes more pertinent,'' Hopkins said.
Minnesota defensive end Kenny Mixon's
MINNEAPOLIS --> The NFL on Wednesday rejected Minnesota defensive end Kenny Mixon's appeal of a two-game suspension for violating the league's substance abuse policy.
Mixon, who hasn't missed a start since signing with Minnesota two seasons ago, will be eligible to return to the Vikings' active roster Sept. 21.
In November, Deephaven police pulled Mixon over and found he had a blood-alcohol level of 0.19 percent, nearly double the state's legal limit of 0.10 percent. It was his third arrest for drunken driving in 16 months.
In March, Mixon was sentenced to 30 days in the county workhouse and 60 days of home monitoring. The jury also found him guilty of possessing an open container of alcohol and driving with a revoked license.
Mixon also was sentenced to 216 hours of community service, and the court ordered him to pay $3,100 to a panel that educates the public about the dangers of drunken driving.
He had 62 tackles last season, including a career-high five sacks.
Williams doesn't rule out eventual return
MIAMI --> Retired running back Ricky Williams says he contacted the Miami Dolphins this week at the request of his agent but has no plans to rejoin the team anytime soon.
Williams didn't rule out a return but made it clear that given his contract and the state of the coaching staff, "It's not in my best interests to play football right now," he told The Miami Herald in a story published Wednesday night on the newspaper's Web site.
Williams has acknowledged testing positive for marijuana three times, which means he likely wouldn't be allowed to play this season, even if he decided to come out of retirement.
Williams is in Australia and said he plans to travel to India soon for a "couple of months." He said he contacted the Dolphins after they sent him a letter last week seeking repayment of $8.6 million by Monday.
"I didn't call them to see if I could come back. I was just causing a conversation to happen," Williams said. "They sent me the letter and [my agent] told me it's in my best interests to call them."
Asked if he was prepared to pay the money back or return to the team by Monday, Williams said, "That's really up to the Dolphins about the money. ... This whole thing gets crazier by the day."
Williams' agent, Leigh Steinberg, didn't return calls seeking comment. Coach Dave Wannstedt declined to comment.
"I'm only commenting about the players on our team," Wannstedt said.
Retirement papers Williams filed with the NFL last month aren't binding. But because he was in the league's substance abuse program, he can't return for one year without penalty. Williams has said he's a three-time offender in the program, meaning the penalty would be a suspension that would prohibit him from playing this season.
Williams, who led the NFL in rushing in 2002, stunned the Dolphins when he decided to retire a week before training camp started at age 27